Bell Schedules »
			
			
					Regular Day
			
		
			Regular Day
		
	
	
	
	
	
		
			
				Regular Day
				
					 
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1 | 
						8:30 AM | 
						9:20 AM | 
						50 min | 
					
				
					
						| Passing | 
						9:20 AM | 
						9:25 AM | 
						5 min | 
					
				
					
						| Period 2 | 
						9:25 AM | 
						10:15 AM | 
						50 min | 
					
				
					
						| Passing | 
						10:15 AM | 
						10:20 AM | 
						5 min | 
					
				
					
						| Period 3 | 
						10:20 AM | 
						11:10 AM | 
						50 min | 
					
				
					
						| Passing | 
						11:10 AM | 
						11:15 AM | 
						5 min | 
					
				
					
						| Period 4 | 
						11:15 AM | 
						12:05 PM | 
						50 min | 
					
				
					
						| Passing | 
						12:05 PM | 
						12:10 PM | 
						5 min | 
					
				
					
						| Period 5 | 
						12:10 PM | 
						1:00 PM | 
						50 min | 
					
				
					
						| Lunch | 
						1:00 PM | 
						1:40 PM | 
						40 min | 
					
				
					
						| Passing | 
						1:40 PM | 
						1:45 PM | 
						5 min | 
					
				
					
						| Period 6 | 
						1:45 PM | 
						2:35 PM | 
						50 min | 
					
				
					
						| Passing | 
						2:35 PM | 
						2:40 PM | 
						5 min | 
					
				
					
						| Period 7 | 
						2:40 PM | 
						3:30 PM | 
						50 min |